Alterations
| Items | Service | Pricing | |
| Pants | Hems, w/o original hems | 12 | |
| Hems, keep original hems | 25 | ||
| Take in by the waist | 20 | ||
| Taper legs | 30 | ||
| Replace Waist Elastic | 15 | ||
| Shirts | Hems length | 13 | |
| Hems sleeves | 12 | ||
| Take in | 20 | ||
| Suit Jacket | Hems length | 50 | |
| Hems sleeves | 45 | ||
| Dress | Hems length 1 layer | 40 | |
| Hems length 2 layer | 50 | ||
| Hems length 3 layer | 60 | ||
| Wedding Dress – Simple | Hems | 100 | |
| Take in | 60 | ||
| Wedding Dress – Laced | Hems | 400 | |
| More | Contact us for pricing |
Dry Clean
| Items | Dry Clean | Press Only |
| Pants | 8 | 5 |
| Shirts | 8 | 5 |
| Jacket/Suit Jacket | 16 | 9 |
| 2 Piece Suit | 23 | 13 |
| 3 Piece Suit | 31 | 17 |
| Waist Length Coat | 20 | 9 |
| 3/4 Length Coat | 25 | 13 |
| Full Length Coat | 28 | 15 |
| Sweater | 10 | 1 |
| Dress – Single Layer | 27 | 14 |
| Dress – Multi Layer | 50 | 27 |
| Wedding Dress – Simple | 125 | 65 |
| Wedding Dress – Standard | 190 | 100 |
| Wedding Dress – Full | 250 | 130 |
| Graduation Gown | 20 | 11 |
| Sash | 14 | 8 |
| Skirts | 10 | 6 |
| Muumuu | 18 | 10 |
| Romper/Jumpsuit | 20 | 11 |
| More | Contact us for pricing | |


